Manufactured to our exacting standards for quality, safety, and dependability. Their proprietary construction ensures unmatched load-carrying capacity paired with superior flex and stretch resistance.
Part # | XPA2057 |
---|---|
Product # | 942012057 |
Description | XPA2057 |
UPC | 072053691023 |
Cross Section | XPA |
Inside Circumference (in) | 81 |
Inside Circumference (mm) | 2057 |
Effective Length (in) | 80.98 |
Effective Length (mm) | 2057 |
Notched | true |
Outside Circumference (in) | 81 |
Outside Circumference (mm) | 2057 |
Number of Ribs | 1 |
Section | XPA |
Top Width (in) | 0.5 |
Top Width (mm) | 13 |
Angle. | 38 |
Thickness (in) | 0.39 |
Thickness (mm) | 10 |
Markets/Applications | Excellent for textile mills, machine tool and food processing applications. |
---|
Color | Black |
---|---|
Construction | Bandless |
Material | Belt Material is Ethylene Elastomeric. Cord Material is Polyester |
Recommended For | Contact the Gates Made-To-Order Metals Team. |
---|---|
Belt Notes | Classical cross sections include 10X, 13X, and 17X. Metric Power™ belts are molded notch construction in lengths 3,000mm and under. Metric Power™ belts are banded construction in lengths over 3,000mm. Narrow cross sections include: XPZ/SPZ, XPA/SPA, XPB/SPB, and XPC/SPC. |
Customer Pack | 60 |
---|---|
Weight (lbs.) | 0.466 |
Gates® operates at the forefront of material science, and our Metric-Power™ V-Belts are no exception. Our patented EPDM rubber compound used in this line of belts provides wide-ranging temperature tolerance, while also meeting RMA standards and requirements for oil and heat resistance and static conductivity. This makes our Metric-Power™ V-Belts extremely versatile for a wide range of power transmission applications.
Because our highly engineered Metric-Power™ V-Belts are impervious to rust and corrosion, they are ideally suited for high-humidity environments and applications that expose drives to the elements or require frequent wash downs. That's why they are trusted in a wide range of applications, including food and beverage manufacturing, mining, and textile processing, where traditional chain solutions can't match up.